01 · How the numbers are defined
Definitions first, so the figures are explainable.
Three definitions carry most of the weight. They are stated up front so every figure below is defensible, not just consistent.
Gross margin
GP = Revenue (billed) − Direct cost
A gross / contribution margin on a billed basis, before instructor salary and overhead. Lab direct cost = lab + transport + materials; competition = staffing.
Collection rate
Collected ÷ Billed
A separate AR metric, independent of margin — the standard FI/CO split between profitability and cash collection.
Basis
Billed / accrual
Revenue and profit are recognised when billed, not when collected — so margin and collection are measured separately and never conflated.
02 · Delivered KPIs by project
Four go-lives, the numbers behind each.
Pick a project. Every value here matches its project page and the “Delivered, proven” matrix on the home page.
| KPI | Before | After | Improvement |
| Vendor on-time delivery | 68% | 87% | ▲ 27.9% |
| Unauthorised PO rate | 30% | 0% | ▲ 100% |
| Stockout rate (XS / XXL) | 22% | 3% | ▲ 86.4% |
| Textbook write-off | ฿45,000 | ฿8,000 | ▲ 82.2% |
| KPI | Before | After | Improvement |
| Pricing decision time | 480 min | 15 min | ▲ 96.9% |
| Average days overdue | 42 days | 12 days | ▲ 71.4% |
| AR collection rate | 78% | 96% | ▲ 23.1% |
P2 collection (96%) and P4 STEM collection (95.0%) are different projects — never merged.
| Metric | Value |
| Total defects logged | 60 |
| Go-live blockers | 11 (16.2%) |
| Defects resolved | 83.8% |
| Regression defects | 10 |
| UAT cycles | 5 |
| Blocker burn-down (per cycle) | 7 → 2 → 2 → 0 → 0 |
| Headline | Value |
| Total revenue (billed) | ฿2,181,000 |
| Total collected | ฿2,071,000 |
| Collection rate | 95.0% |
| Outstanding AR | ฿110,000 |
| Gross profit (billed basis) | ฿1,080,869 |
| Overall margin | 49.6% |
03 · The reconciliation
STEM, subject by subject — and it adds up.
The headline P4 figures are the sum of seven subjects across 802 transactions. Here is the breakdown; the per-subject revenue and gross profit sum exactly to the headline totals.
| Subject | Revenue | Collected | Gross profit | Margin | Collection |
| Biology Lab | ฿555,000 | ฿504,000 | ฿268,374 | 48% | 91% |
| Robotics | ฿534,000 | ฿501,000 | ฿267,020 | 50% | 94% |
| Math Camp | ฿390,000 | ฿390,000 | ฿185,302 | 48% | 100% |
| Physics Lab | ฿267,000 | ฿267,000 | ฿138,504 | 52% | 100% |
| Chemistry Lab | ฿264,000 | ฿258,000 | ฿140,094 | 53% | 98% |
| Engineering Design | ฿126,000 | ฿108,000 | ฿54,575 | 43% | 86% |
| Math Competition | ฿45,000 | ฿43,000 | ฿27,000 | 60% | 96% |
| Total (7 subjects) | ฿2,181,000 | ฿2,071,000 | ฿1,080,869 | 49.6% | 95.0% |
Per-subject revenue and gross profit sum to the headline totals
04 · Across the portfolio
The figures that don’t move.
The executive overview on the home page: 4 projects · 47 staff trained · 219 tickets resolved · 4 domains (Procurement · Finance · Billing · UAT). These are fixed reference points.
ABOUT THESE METRICS
Every figure here is real delivery on XeerSoft Cloud ERP, measured on a billed/accrual basis with gross margin and collection kept as separate metrics. Margins are gross/contribution (before instructor salary and overhead); collection reflects genuine post-go-live dunning recovery, not a perfect 100%. This page is the single source these numbers reconcile to — if the site ever disagrees with it, the site is wrong.
See the delivered capability matrix →